| Term | Meaning |
|---|---|
| Vault | Your private Sonar balance, held in Sonar’s audited smart-contract vault. Not a wallet with an address. |
| Wallet | An address you imported or generated on Sonar. Trades from it are public on-chain. |
| Group | A set of wallets on one network that can run one strategy together. |
| Source | Where a strategy or swap takes its tokens from: Vault, wallet or group. |
| Executor | One of Sonar’s rotating execution addresses that trades for the Vault. |
| Strength | The share of each market trade a Volume strategy trades into. |
| Slice | One order of a DCA strategy. |
| Level | A market cap where a Trigger sells or buys once. |
| Leg | One sell or buy-back step of a Ripple strategy. |
| Counter asset | What a sell settles into, or what a buy spends: the chain’s native token or a stablecoin. |
| Price impact | How much a trade moves the price in the pool. |
| Slippage | The most the price may move between quote and fill. |
| MEV | Bot activity that trades around other trades. Can be excluded. |
| Native | A chain’s own coin (SOL, ETH, BNB). Pays gas, and is a token like any other. |
| Private Fund | Funding a wallet or group through a private route, so the deposit can’t be linked to it on-chain. |
| Vault address | A fresh address for funding your Vault. Each one works once and for a limited time. |
| Dark order book | Orders stay out of sight until they fill. |
| Viewport | For project owners: a read-only view of a KOL’s or investor’s strategies on your token, once they accept your link. |
Help
Glossary
The words used across Sonar, in one place.
Terms you will meet in the app and in these docs. Each one links to where it is explained.